Find all our pricing below – please remember we are cash or check only.
Ice Cream | ||
Kids / Non-Dairy | Regular / Non-Dairy | Large / Non-Dairy |
$4.05 / $4.10 | $5.35 / $5.45 | $7.10 / $7.15 |
Toppings | ||
Kids | Regular (and up) | Fudge |
$0.50 | $1.00 | $1.25 |
Specialty Cones | ||
Waffle Cone | Chocolate Dipped | Choc. Dip with Cookie or Sprinkles |
$1.00 | $1.75 | $2.00 |
Sundaes | ||
1-Scoop / Non-Dairy | 2-Scoop / Non-Dairy | 3-Scoop / Non-Dairy |
$7.20 / $7.25 | $8.50 / $8.55 | $10.00 / $10.05 |
Banana Splits | ||
2-Scoop / Non-Dairy | 3-Scoop / Non-Dairy | |
$8.90 / $8.95 | $10.25 / $10.30 | |
Milkshakes | ||
Milkshake | Soda/Float/Freeze | Malt |
$6.25 | $5.25 | $6.25 |
Homemade Fudge | ||
1/2 Pint | Pint | Quart |
$9.00 | $18.00 | $32.00 |
Ice Cream To-Go | ||
Pint / Non-Dairy (Flash Flavor) | Quart / Non-Dairy (Flash Flavor) | |
$8.50 / $8.55 ($8.75) | $12.50 / $12.55 ($12.75) | |
Wholesale | ||
1/2 tub (5 Quarts) | Tub (10 Quarts) | |
$51.00 | $89.00 |
Please visit our CAKES + PIES page if you would like to see pricing on our other great take-home desserts.
