Find all our pricing below – please remember we are cash or check only.
Ice Cream | ||
Kids | Regular | Large |
$3.90 | $5.15 | $6.25 |
Toppings | ||
Kids | Regular (and up) | Fudge |
$0.50 | $1.00 | $1.25 |
Specialty Cones | ||
Waffle Cone | Chocolate Dipped | Choc. Dip with Cookie or Sprinkles |
$1.00 | $1.75 | $2.00 |
Sundaes | ||
1-Scoop | 2-Scoop | 3-Scoop |
$7.15 | $8.25 | $9.50 |
Banana Splits | ||
2-Scoop | 3-Scoop | |
$8.75 | $9.75 | |
Milkshakes | ||
Milkshake | Soda/Float/Freeze | Malt |
$6.00 | $5.20 | 6.25 |
Homemade Fudge | ||
1/2 Pint | Pint | Quart |
$8.50 | $16.00 | $25.00 |
Ice Cream To-Go | ||
Pint (Flash Flavor) | Quart (Flash Flavor) | |
$8.00 (8.50) | $12.00 (12.50) | |
Wholesale | ||
1/2 tub (5 Quarts) | Tub (10 Quarts) | |
$47.00 | $80.00 |
Please visit our CAKES + PIES page if you would like to see pricing on our other great take-home desserts.